R&F PRINCESS COVE

JB TOWN

R&F PRINCESS COVE

Latest News

LAST UPDATED: Sunday 06 Sep 2026

01 Sep 2026 |  Wish to know the exact location for the project?

27 Aug 2026 |  Register with us to receive latest Site plan & floor plan

17 Aug 2026 |  Contact our R&F PRINCESS COVE developer appointment sales team hotline (+6596659926) for further assistance

07 Aug 2026 |  Welcome to R&F PRINCESS COVE site!
R&F PRINCESS COVE

R&F PRINCESS COVE

Read More

Units3584 units

TypeCONDOMINIUM

DistrictJB TOWN

Tenure Freehold

Location

Read More
R&F PRINCESS COVE location

Available Units

Type Name Area(Sqft/Sqm) Available Units Price From
2 Bedroom P3-C2 877 1 RM1,350,239
4 Bedroom P3-P2 2,736 4 RM4,634,282
P3-P2a 2,736 1 RM5,062,194
P3-P3 2,558 4 RM4,946,358
P3-P3a 2,558 1 RM5,485,123
P3-P4 2,715 4 RM4,536,094
P3-P4a 2,715 1 RM4,866,967
5 Bedroom P3-P1a 2,796 2 RM5,406,574
P3-P5 3,979 1 RM8,077,893
Shop Shop 1,152 31 RM1,421,214

Gallery